Additional information
Metal | 18K White Gold |
---|---|
Main stone | 1 stone |
Main stone carat weight | 1.01ct |
Main stone Shape | Asscher |
Main stone Color grade | G |
Main stone Clarity grade | VVS2 |
Main stone Cut grade | EX |
Side stone I | 2 stones |
Side stone I carat weight | 0.28ct |
Side stone I Shape | Cadillac shield cut |
Side stone I Color grade | F |
Side stone I Clarity grade | VS1 |
Side stone I Cut grade | VG |
Side stone II | 6 stones |
Side stone II carat weight | 0.06ct |
Side stone II Shape | Round brilliant |
Side stone II Color grade | E-F |
Side stone II Clarity grade | VS1 |
Side stone II Cut grade | EX-VG |
Dimensions | Length – 6.4mm, Width – 10.8mm |
Total carat weight | 1.35ct |
Total jewelry weight | 2.47g |
SKU | R-1868 |
Online verification GIA / AIG | 2223999111 / J3410273424 |
Reviews
There are no reviews yet.